Trades
Clear filters
Handler | Currency | Rate | Amount | Date | Status | Required Action | |
---|---|---|---|---|---|---|---|
Bought BTC | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Sold ADA | ADA USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Bought XRP | XRP USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Robert Fox | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Robert Fox | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Robert Fox | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Robert Fox | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Robert Fox | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Robert Fox | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Robert Fox | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention | |
Robert Fox | BTC USDT | 1.23 | $1,300,000.00 | 3 min ago | Active | Needs your attention |
Showing 10 items out of 250 results found