Market
Estimated Balance
12.26189225 BTC ≈ $124,326.91
Spot balance
0.26176725 BTC
≈ $4,324.84
Fiat balance
0.26176725 BTC
≈ $4,324.84
Today's PNL
+$12,007.31
+8.41%
Name | Price | 1H | 24H | 7D | Volume | Last 7 Days | |
---|---|---|---|---|---|---|---|
Bitcoin BTC | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Ethereum ETH | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Cardano ADA | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Binance BNB | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Linkchain CHAIN | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Bitcoin BTC | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Ethereum ETH | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Cardano ADA | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Binance BNB | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade | |
Linkchain CHAIN | $17,044.22 | +7.4% | +7.4% | -2.3% | $4.97M | Trade |
Showing 10 items out of 250 results found